Report Date: 07/29/2014 | ||
THE AMERICAN KENNEL CLUB |
Name: | Aj Russ Bcr | ||
AKC #: | RN241589/02 11-13 | Breed/Variety: | West Highland White Terrier |
Birth Date: | 03/11/2012 | Sex: | Male |
Colors/Markings: | White | ||
Breeder(s): | Peter Rucci |
Aj Russ Bcr RN241589/02 11-13 White | Kingmont Takes The Highlander Road RN185571/01 11-10 White AKC DNA #V606277 | CH Desiree Scout Of Highlands RN159524/02 08-09 White AKC DNA #V569669 | Bev-Vic's Jack-O-Mc- Jacobs RN012234/01 08-04 White AKC DNA #V292252 | CH Westray Believe In Love RM319562/01 12-00 (Hungary) White AKC DNA #V242085 | Westray Wonderful Sky CKC 2287/96 |
Grafelo Grafiti Amanda MET 542/94 | |||||
Bev-Vic's Santa's Holly RM168030/04 12-98 White | Bev-Vic's Frosty Mak Frost RB190536 02-90 White AKC DNA #V272990 | ||||
Santa's Lady Christmas RM063697/02 06-96 White | |||||
Kowgirl Of Cornelius RN028667/01 05-05 White | CH Kingmont's Kowboy RM136008/02 01-97 White AKC DNA #V76950 | Benchmark Canadian Content RB285700 12-89 (Canada) White | |||
Kingmonts Katie Did It RB374547 03-92 White | |||||
Bonnie Belle Guerke RM126206/02 01-97 White | Da-Pa-Kli Danny RL957838/01 08-91 White | ||||
Wan La Westie Friskie RL918245/01 08-91 White | |||||
Lochaven Foot Loose Fancy Free RN145292/01 03-09 White | GCH CH Mac-Ken-Char's Here I Am RN099376/01 04-07 White AKC DNA #V531179 | CH Nicmacs King Of The Road RM322412/01 02-02 White AKC DNA #V266609 | CH Oaklund's Max Mekker RM091858/01 01-94 (Norway) White AKC DNA #V205681 | ||
CH Paddyhill's Desert Melody RM194025/02 06-99 White | |||||
CH Mac-Ken-Char's Maggie McArthur RM329954/02 07-04 White | CH Mac-Ken-Char's Ashscot Liberty RM163348/01 05-97 White AKC DNA #V73252 | ||||
Roselynde's Red Riding Hood RM177763/01 12-99 White AKC DNA #V73260 | |||||
CH Lochaven Suddenly Sadie RN067967/03 11-07 White | CH Kingmont's Kowboy RM136008/02 01-97 White AKC DNA #V76950 | Benchmark Canadian Content RB285700 12-89 (Canada) White | |||
Kingmonts Katie Did It RB374547 03-92 White | |||||
Madison Of Oakton RM335541/03 03-05 White | CH Kingmonts Happy Trails RM242702/03 07-99 White AKC DNA #V76949 | ||||
Lady Pearl Alexandra Williams RM221620/04 06-01 White | |||||
Mia Rucci RN161873/03 10-12 White | Casablanca's Bogart RN118948/07 12-07 White AKC DNA #V487027 | Rambo IV RN022656/03 11-04 White AKC DNA #V320043 | Dringman's Bronco RM348600/01 10-02 White AKC DNA #V214655 | Cb's Bailey Muzik Maker RM186434/01 01-98 White AKC DNA #V77135 | |
Dringman's Bertie RM271570/03 04-01 White | |||||
Dringman's Bunny RM342744/02 12-02 White | Walkie Worker RM171427/07 11-97 White AKC DNA #V107389 | ||||
Walkabout Clover RM157963/01 11-97 White | |||||
Sweet Vidahia RN018400/03 11-04 White | Gayle's White Lightning RM338621/03 11-02 White AKC DNA #V252687 | Conner McCloud Sorenson RM267779/01 10-00 White AKC DNA #V163849 | |||
Bonnie Oaks Sara RM313500/03 07-01 White | |||||
Gayle's Jasmine Dreamer RM336190/02 11-02 White | Drakes Dusty Dreamer RM271398/02 09-00 White AKC DNA #V198413 | ||||
C-Max's Jazz RM204287/03 04-99 White | |||||
Nikki's Gabrielle RN080783/02 04-07 White | Rambo IV RN022656/03 11-04 White AKC DNA #V320043 | Dringman's Bronco RM348600/01 10-02 White AKC DNA #V214655 | Cb's Bailey Muzik Maker RM186434/01 01-98 White AKC DNA #V77135 | ||
Dringman's Bertie RM271570/03 04-01 White | |||||
Dringman's Bunny RM342744/02 12-02 White | Walkie Worker RM171427/07 11-97 White AKC DNA #V107389 | ||||
Walkabout Clover RM157963/01 11-97 White | |||||
Bahama Mama II RN036696/04 03-05 White | Highlands Kirby McCloud RM317122/06 11-01 White AKC DNA #V223844 | Duggahs Dew Magic RM193760/03 05-98 White AKC DNA #V84425 | |||
Suzie Sweets RM081266/02 12-94 White | |||||
Highland Trails Piper RM317161/01 03-02 White | Duncan Of Highland Trail RM183166/01 11-97 White AKC DNA #V103190 | ||||
Highlandtrail Sydney Macbeth RM169978/01 11-97 White |